Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Appleton City | 1871-Present | 64724 | 38.184779 | 94.0229 | x | |
Aurora | 1860-1861 | |||||
Baker | 1869-1919 | |||||
Birdsong | 1905-UNK, 1918-1929 | |||||
Boyleston | 1870-1877 | |||||
Catherine | 1890-1908 | |||||
Chalk Level | 1848-1863, 1867-1914 | |||||
Charlemont | 1870-1871 | |||||
Chloe | 1899-1940 | |||||
Clay | 1850-1853 | |||||
Cobb | 1889-1918 | |||||
Collins | 1873-Present | 64738 | 37.880998 | 93.660849 | ||
Copeland | 1887-1904 | |||||
Corbin | 1901-1933 | |||||
Damascus | 1895-1906 | |||||
Decherd | 1887-1889 | |||||
Dito | 1880-1886 | |||||
Donia | 1896-1906 | |||||
Dottie | 1887-1901 | |||||
Dwight | 1901-1904 | |||||
Ebb | 1902-1913 | |||||
Gardners Mills | 1850-1851 | |||||
Gerster | 1898-1958 | |||||
Grapevine | 1891-1893 | |||||
Griesel | 1893-1901 | |||||
Harper | 1891-1917 | |||||
Hogles Creek | 1847-1863 | |||||
Howard’s Mills | 1854-1886 | |||||
Iconium | 1871-1874, 1878-1959 | |||||
Iuka Springs | 1887-1903 | |||||
Jenkins Bridge | 1849-1863 | |||||
Johnson City | 1871-1904 | |||||
Lottie | 1887-1887 | |||||
Lowry City | 1871-Present | 64763 | 38.140443 | 93.711352 | ||
Luzerne | 1871-1873 | |||||
Macy | 1904-1905 | |||||
Monagan | 1847-1864, 1866-1871 | |||||
Monegaw Springs | 1888-1953 | |||||
Northville | 1861-1863 | |||||
Ohio | 1878-1941 | |||||
Orion | 1871-1871 | |||||
Osceola | 1842-Present | 64776 | 38.028553 | 93.753621 | x | |
Oyer | 1882-1935 | |||||
Pape | 1891-1908 | |||||
Parks Grove | 1868-1879 | |||||
Pleasant Site | 1857-1863 | |||||
Rainey | 1893-1906 | |||||
Rookins | 1886-1920 | |||||
Roscoe | 1867-Present | 64781 | ||||
Roscoe | 1867-Present | |||||
Rose | 1885-1889 | |||||
Saint Helen | 1843-1847 | |||||
Sample | 1905-1915 | |||||
Sims Creek | 1877-1882 | |||||
Small | 1884-1886 | |||||
Sonta | 1884-1886 | |||||
Spring City | 1892-1893 | |||||
Stiles | 1886-1886 | |||||
Story | 1904-1912 | |||||
Taberville | 1866-1968 | |||||
Terry | 1890-1913 | |||||
Tiffin | 1876-1955 | |||||
Tupper | 1881-1882 | |||||
Valmalla | 1901-1945 | |||||
Virginia Mines | 1880-1880 | |||||
Vista | 1889-1973 | |||||
Vista | 1889-1973E | 64789 | ||||
Warblow | 1848-1851 | |||||
Weaubleau | 1853-1867 | |||||
White Sulfur | 1850-1850 | |||||
Wood | 1891-1895 | |||||
Zealot | 1880-1880 |
Updated: 12/29/2013 14:18:01